| Branch | Commit message | Author | Age | |
|---|---|---|---|---|
| feature/rred | Support compressed output from rred similar to apt-helper cat-file | David Kalnischkies | 6 years | |
| main | Unfuzzy the ::host vs host:: doc-only example change | David Kalnischkies | 4 months | |
| master | Harden test for no new acquires after transaction abort | David Kalnischkies | 6 years | |
| Tag | Download | Author | Age | |
| 3.3.1 | commit 6014db70d5... | Julian Andres Klode | 5 months | |
| 3.3.0 | commit 57cff6ed01... | Julian Andres Klode | 5 months | |
| 3.2.0 | commit 6cc5779d18... | Julian Andres Klode | 6 months | |
| 3.1.16 | commit 02f2b0abd7... | Julian Andres Klode | 8 months | |
| 3.1.15 | commit c794ce0992... | Julian Andres Klode | 8 months | |
| 3.1.14 | commit 0a37f95b2d... | Julian Andres Klode | 9 months | |
| 3.1.13 | commit 7fcbb7f89a... | Julian Andres Klode | 9 months | |
| 3.1.12 | commit 6b12812427... | Julian Andres Klode | 11 months | |
| 3.1.11 | commit ea9c5cb303... | Julian Andres Klode | 12 months | |
| 3.1.10 | commit 1da5869dbf... | Julian Andres Klode | 12 months | |
| [...] | ||||
| Age | Commit message | Author | Files | Lines |
| 2024-12-19 | Release 2.9.182.9.18 | Julian Andres Klode | 5 | -6/+20 |
| 2024-12-19 | apt show: Add pinning information for --full | Julian Andres Klode | 2 | -0/+15 |
| 2024-12-19 | Be more strict about which PAGER to execvp() directly | Julian Andres Klode | 2 | -1/+14 |
| 2024-12-19 | Merge branch 'pager' into 'main' | Julian Andres Klode | 13 | -7/+322 |
| 2024-12-18 | Introduce automatic pager for read commands | Julian Andres Klode | 13 | -7/+322 |
| 2024-12-17 | gpgv: Extract VerifyDetachedSignatureFile() | Julian Andres Klode | 1 | -73/+90 |
| 2024-12-16 | Fix out-of-bounds read in `apt show :` | Julian Andres Klode | 2 | -0/+7 |
| 2024-12-07 | Release 2.9.172.9.17 | Julian Andres Klode | 59 | -4013/+3210 |
| 2024-12-07 | Merge branch 'bye-apt-key' into 'main' | Julian Andres Klode | 15 | -338/+55 |
| 2024-12-07 | methods/gpgv: Remove apt-key mentions | Julian Andres Klode | 2 | -5/+5 |
| [...] | ||||
