| Commit message (Expand) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | Release 3.1.153.1.15 | Julian Andres Klode | 2026-01-31 | 1 | -0/+11 |
| * | Release 3.1.143.1.14 | Julian Andres Klode | 2026-01-23 | 1 | -0/+7 |
| * | Release 3.1.133.1.13 | Julian Andres Klode | 2026-01-05 | 1 | -0/+45 |
| * | Release 3.1.123.1.12 | Julian Andres Klode | 2025-11-10 | 1 | -0/+13 |
| * | Release 3.1.113.1.11 | Julian Andres Klode | 2025-10-26 | 1 | -0/+9 |
| * | Release 3.1.103.1.10 | Julian Andres Klode | 2025-10-25 | 1 | -0/+16 |
| * | Release 3.1.93.1.9 | Julian Andres Klode | 2025-10-21 | 1 | -0/+26 |
| * | Release 3.1.83.1.8 | Julian Andres Klode | 2025-10-04 | 1 | -0/+7 |
| * | Release 3.1.73.1.7 | Julian Andres Klode | 2025-10-02 | 1 | -0/+10 |
| * | Release 3.1.63.1.6 | Julian Andres Klode | 2025-09-26 | 1 | -0/+11 |
| * | Release 3.1.53.1.5 | Julian Andres Klode | 2025-08-26 | 1 | -0/+27 |
| * | Release 3.1.43.1.4 | Julian Andres Klode | 2025-08-11 | 1 | -1/+7 |
| * | Release 3.1.33.1.3 | Julian Andres Klode | 2025-06-24 | 1 | -0/+25 |
| * | Release 3.1.23.1.2 | Julian Andres Klode | 2025-06-10 | 1 | -0/+6 |
| * | Release 3.1.13.1.1 | Julian Andres Klode | 2025-06-10 | 1 | -0/+35 |
| * | Release 3.1.03.1.0 | Julian Andres Klode | 2025-05-19 | 1 | -0/+44 |
| * | Release 3.0.13.0.1 | Julian Andres Klode | 2025-04-25 | 1 | -0/+18 |
| * | Release 3.0.03.0.0 | Julian Andres Klode | 2025-04-04 | 1 | -0/+30 |
| * | Release 2.9.352.9.35 | Julian Andres Klode | 2025-03-27 | 1 | -0/+9 |
| * | Release 2.9.342.9.34 | Julian Andres Klode | 2025-03-20 | 1 | -0/+27 |
| * | Release 2.9.332.9.33 | Julian Andres Klode | 2025-03-12 | 1 | -0/+16 |
| * | Release 2.9.32 | Julian Andres Klode | 2025-03-09 | 1 | -0/+39 |
| * | Release 2.9.312.9.31 | Julian Andres Klode | 2025-02-28 | 1 | -0/+27 |
| * | Release 2.9.302.9.30 | Julian Andres Klode | 2025-02-16 | 1 | -23/+15 |
| * | Release 2.9.29+exp2 | Julian Andres Klode | 2025-02-15 | 1 | -0/+13 |
| * | Release 2.9.29+exp1 | Julian Andres Klode | 2025-02-14 | 1 | -0/+11 |
| * | Release 2.9.292.9.29 | Julian Andres Klode | 2025-02-14 | 1 | -0/+36 |
| * | Release 2.9.282.9.28 | Julian Andres Klode | 2025-02-07 | 1 | -0/+35 |
| * | Release 2.9.272.9.27 | Julian Andres Klode | 2025-02-03 | 1 | -0/+31 |
| * | Release 2.9.262.9.26 | Julian Andres Klode | 2025-01-28 | 1 | -0/+22 |
| * | Release 2.9.252.9.25 | Julian Andres Klode | 2025-01-22 | 1 | -0/+6 |
| * | Release 2.9.242.9.24 | Julian Andres Klode | 2025-01-21 | 1 | -0/+11 |
| * | Release 2.9.232.9.23 | Julian Andres Klode | 2025-01-17 | 1 | -0/+12 |
| * | Release 2.9.222.9.22 | Julian Andres Klode | 2025-01-14 | 1 | -0/+32 |
| * | debian/changelog: v3 signature packet, not v3 subkey | Julian Andres Klode | 2025-01-02 | 1 | -1/+1 |
| * | Release 2.9.212.9.21 | Julian Andres Klode | 2025-01-01 | 1 | -0/+20 |
| * | Release 2.9.202.9.20 | Julian Andres Klode | 2024-12-28 | 1 | -0/+7 |
| * | Release 2.9.192.9.19 | Julian Andres Klode | 2024-12-23 | 1 | -0/+15 |
| * | Release 2.9.182.9.18 | Julian Andres Klode | 2024-12-19 | 1 | -0/+14 |
| * | Release 2.9.172.9.17 | Julian Andres Klode | 2024-12-07 | 1 | -0/+16 |
| * | Release 2.9.162.9.16 | Julian Andres Klode | 2024-11-29 | 1 | -0/+8 |
| * | Release 2.9.152.9.15 | Julian Andres Klode | 2024-11-28 | 1 | -0/+25 |
| * | Release 2.9.142.9.14 | Julian Andres Klode | 2024-11-22 | 1 | -0/+39 |
| * | Release 2.9.132.9.13 | Julian Andres Klode | 2024-11-20 | 1 | -0/+19 |
| * | Release 2.9.122.9.12 | Julian Andres Klode | 2024-11-18 | 1 | -0/+16 |
| * | Release 2.9.112.9.11 | Julian Andres Klode | 2024-11-14 | 1 | -0/+40 |
| * | Release 2.9.102.9.10 | Julian Andres Klode | 2024-10-22 | 1 | -0/+22 |
| * | Release 2.9.92.9.9 | Julian Andres Klode | 2024-10-17 | 1 | -0/+19 |
| * | Release 2.9.82.9.8 | Julian Andres Klode | 2024-08-12 | 1 | -0/+13 |
| * | Release 2.9.72.9.7 | Julian Andres Klode | 2024-07-30 | 1 | -0/+26 |
